Product specification:
Model No. | Power (W) | Lumen (lm) | CCT (K) | Beam Angle (°) | CRI | Size (mm) | Cutout (mm) | Function |
WL-SD003-5W | 5 | 400m at 6500K | 2700~6500 | 120° | 80 | 96*48 | 75 | RGB+CCT Changing+Dim
|
WL-SD003-7W | 7 | 560lm at 6500K | 96*48 | 75 | ||||
WL-SD003-9W | 9 | 750lm at 6500K | 113*50 | 90 | ||||
WL-SD003-12W | 12 | 1000lm at 6500K | 113*50 | 90 | ||||
WL-SD003-15W | 15 | 1200lm at 6500K | 146*49 | 87 | ||||
WL-SD003-18W | 18 | 1440lm at 6500K | 190*49 | 156 |
Product feature:
1. Different Mode Option
2. Voice control
3. Time Setting
4. Remote Control
5. Group Control
6. 16 million colors for selection