Product specification:
Model No. | Power (W) | Lumen (lm) | CCT (K) | Beam Angle (°) | CRI | Size (mm) | Cutout (mm) | Function |
WL-SP001-3W | 3 | 150m at 6500K | 2700~6500 | 120° | 80 | 85*25 | 72 | RGB+CCT Changing+Dim
|
WL-SP001-6W | 6 | 360lm at 6500K | 120*25 | 105 | ||||
WL-SP001-9W | 9 | 540lm at 6500K | 145*25 | 130 | ||||
WL-SP001-12W | 12 | 840lm at 6500K | 170*25 | 155 | ||||
WL-SP001-15W | 15 | 1050lm at 6500K | 192*25 | 200 | ||||
WL-SP001-18W | 18 | 1350lm at 6500K | 225*25 | 220 | ||||
WL-SP001-24W | 24 | 1800lm at 6500K | 300*25 | 280 |
Product Features:
Product feature:
1. Different Mode Option
2. Voice control
3. Time Setting
4. Remote Control
5. Group Control
6. 16 million colors for selection